Smart Crisis Cover
Covers you at earlier stage
| Rp Cash Fund | 1,715.53 |
| USD Cash Fund | 0.13473 |
| Rp Managed Fund | 4,320.88 |
| USD Managed Fund | 0.18270 |
| Rp Equity Fund | 11,060.77 |
| Rp Fixed Income Fund | 1,329.20 |
| MUL Rp Conservative Fund | 1,673.07 |
| MUL Rp Moderate Fund | 2,031.55 |
| MUL Rp Aggressive Fund | 2,431.09 |
| MUL USD Aggressive Fund | 10.86910 |
| Rp Cash Fund | 1,337.29 |
| Rp Managed Fund | 1,559.11 |
| USD Managed Fund | 0.01070 |
| Rp Equity Fund | 1,844.51 |
Panin Kurs
